﻿# Trailer name (def/vehicle/trailer_owned)|Trailer name (vehicle/trailer_owned/upgrade/paintjob)|
# UV Map Base resolution X|UV Map Base Resolution Y|Trailer Length|
# Location Name|Location 1|Location 2|Rotate image of Location 2|

# Locations are in format: x,y,width,height

schwmuller.curtain|schwmuller_curtain|4096|2048|CURT|Front Large|1000,117,766,440|3087,990,766,440|false
schwmuller.curtain|schwmuller_curtain|4096|2048|CURT|Front Small|1000,117,343,197|3510,990,343,197|false
schwmuller.curtain|schwmuller_curtain|4096|2048|CURT|Middle Large|1955,87,900,517|1955,961,900,517|false
schwmuller.curtain|schwmuller_curtain|4096|2048|CURT|Rear Small|3660,117,343,197|853,990,343,197|false
schwmuller.curtain|schwmuller_curtain|4096|2048|CURT|Rear Large|3236,117,766,440|857,990,766,440|false

schwmuller.reefer|schwmuller_reefer|4096|2048|REEF|Front Large|804,159,900,517|3125,925,900,517|false
schwmuller.reefer|schwmuller_reefer|4096|2048|REEF|Front Small|804,159,343,197|3688,925,343,197|false
schwmuller.reefer|schwmuller_reefer|4096|2048|REEF|Middle Large|1955,165,900,517|1955,931,900,517|false
schwmuller.reefer|schwmuller_reefer|4096|2048|REEF|Rear Large|3125,159,900,517|812,925,900,517|false
schwmuller.reefer|schwmuller_reefer|4096|2048|REEF|Rear Small|3688,159,343,197|812,925,343,197|false

scs.box|scs_box|4096|2048|BC78|Front Large|1817,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BC78|Front Small|2240,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BC78|Middle Large|1253,75,900,517|1253,833,900,517|false
scs.box|scs_box|4096|2048|BC78|Rear Large|830,108,766,440|1787,865,766,440|false
scs.box|scs_box|4096|2048|BC78|Rear Small|830,108,343,197|2210,865,343,197|false

scs.box|scs_box|4096|2048|BC78bd|Front Large|1817,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BC78bd|Front Small|2240,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BC78bd|Middle Large|1273,72,860,494|1273,823,860,494|false
scs.box|scs_box|4096|2048|BC78bd|Rear Large|830,108,766,440|1787,865,766,440|false
scs.box|scs_box|4096|2048|BC78bd|Rear Small|830,108,343,197|2210,865,343,197|false

scs.box|scs_box|4096|2048|BC136|Front Large|3216,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BC136|Front Small|3639,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BC136|Middle Large|1932,75,900,517|1932,829,900,517|false
scs.box|scs_box|4096|2048|BC136|Rear Large|830,108,766,440|3197,865,766,440|false
scs.box|scs_box|4096|2048|BC136|Rear Small|830,108,343,197|3620,865,343,197|false

scs.box|scs_box|4096|2048|BDV78|Front Large|1787,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDV78|Front Small|2210,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDV78|Middle Large|1253,108,900,517|1253,865,900,517|false
scs.box|scs_box|4096|2048|BDV78|Rear Large|830,108,766,440|1787,865,766,440|false
scs.box|scs_box|4096|2048|BDV78|Rear Small|830,108,343,197|2210,865,343,197|false

scs.box|scs_box|4096|2048|BDV78bd|Front Large|1787,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDV78bd|Front Small|2210,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDV78bd|Middle Large|1253,84,900,517|1253,841,900,517|false
scs.box|scs_box|4096|2048|BDV78bd|Rear Large|830,108,766,440|1787,865,766,440|false
scs.box|scs_box|4096|2048|BDV78bd|Rear Small|830,108,343,197|2210,865,343,197|false

scs.box|scs_box|4096|2048|BDV136|Front Large|3216,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDV136|Front Small|3639,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDV136|Middle Large|1932,108,900,517|1932,865,900,517|false
scs.box|scs_box|4096|2048|BDV136|Rear Large|830,108,766,440|3197,865,766,440|false
scs.box|scs_box|4096|2048|BDV136|Rear Small|830,108,343,197|3620,865,343,197|false

scs.box|scs_box|4096|2048|BDVS78|Front Large|1787,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDVS78|Front Small|2210,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDVS78|Middle Large|1253,108,900,517|1253,865,900,517|false
scs.box|scs_box|4096|2048|BDVS78|Rear Large|820,108,766,440|1777,865,766,440|false
scs.box|scs_box|4096|2048|BDVS78|Rear Small|820,108,343,197|2200,865,343,197|false

scs.box|scs_box|4096|2048|BDVS78bd|Front Large|1787,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDVS78bd|Front Small|2210,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDVS78bd|Middle Large|1253,90,900,517|1253,839,900,517|false
scs.box|scs_box|4096|2048|BDVS78bd|Rear Large|820,108,766,440|1777,865,766,440|false
scs.box|scs_box|4096|2048|BDVS78bd|Rear Small|820,108,343,197|2200,865,343,197|false

scs.box|scs_box|4096|2048|BDVS136|Front Large|3216,108,766,440|810,865,766,440|false
scs.box|scs_box|4096|2048|BDVS136|Front Small|3639,108,343,197|810,865,343,197|false
scs.box|scs_box|4096|2048|BDVS136|Middle Large|1960,108,900,517|1960,865,900,517|false
scs.box|scs_box|4096|2048|BDVS136|Rear Large|830,108,766,440|3197,865,766,440|false
scs.box|scs_box|4096|2048|BDVS136|Rear Small|830,108,343,197|3620,865,343,197|false

scs.box|scs_box|4096|2048|BWF78|Front Large|1787,149,766,440|810,899,766,440|false
scs.box|scs_box|4096|2048|BWF78|Front Small|2210,149,343,197|810,899,343,197|false
scs.box|scs_box|4096|2048|BWF78|Middle Large|1238,114,900,517|1238,890,900,517|false
scs.box|scs_box|4096|2048|BWF78|Rear Large|850,149,766,440|1757,899,766,440|false
scs.box|scs_box|4096|2048|BWF78|Rear Small|850,149,343,197|2180,899,343,197|false

scs.box|scs_box|4096|2048|BWF78bd|Front Large|1787,149,766,440|810,899,766,440|false
scs.box|scs_box|4096|2048|BWF78bd|Front Small|2210,149,343,197|810,899,343,197|false
scs.box|scs_box|4096|2048|BWF78bd|Middle Large|1238,113,900,517|1238,880,900,517|false
scs.box|scs_box|4096|2048|BWF78bd|Rear Large|850,149,766,440|1757,899,766,440|false
scs.box|scs_box|4096|2048|BWF78bd|Rear Small|850,149,343,197|2180,899,343,197|false

scs.box|scs_box|4096|2048|BWF136|Front Large|3227,149,766,440|810,899,766,440|false
scs.box|scs_box|4096|2048|BWF136|Front Small|3650,149,343,197|810,899,343,197|false
scs.box|scs_box|4096|2048|BWF136|Middle Large|2000,122,900,517|2000,890,900,517|false
scs.box|scs_box|4096|2048|BWF136|Rear Large|830,149,766,440|3207,899,766,440|false
scs.box|scs_box|4096|2048|BWF136|Rear Small|830,149,343,197|3630,899,343,197|false
